This year we have started to use Cornerstones Curriculum throughout our school. Each term we start with our Driver Project which in KS1 and KS2 is either History or Geography. Alongside the Driver Project, we have Companion Projects which cover Science, Art and Design, and Design and Technology.
Summer 2023 | ||
Year group | Topic Driver Project | We will also be learning about… (Companion Projects) |
Nursery | Sunshine and Sunflowers | Big Wide World Shadows and Reflections Splash! |
| This seasonal project provides opportunities for outdoor learning and teaches children how to care for the plants and animals in their local environment and how to stay safe in the sun. | |
Reception | Animal Safari | On The Beach Creep, Craw and Wiggle Move It Moving On |
This project teaches children about the animals that live around the world, how to look after animals and the importance of caring for our local and global environments | ||
Year 1 | School Days History | Science Plant Parts Animal Parts A&D Street View D&T Chop, Slice and Mash |
This project teaches children about their own school and locality, both today and in the past. They compare schooling in the Victorian era to their experiences today. | ||
Year 2 | Magnificent Monarchs History | Science Animal Survival A&D Portraits and Poses D&T Cut, Stitch and Join Push and Pull |
This project teaches children about the English and British monarchy from AD 871 to the present day. Using timelines, information about royal palaces, portraits and other historical sources, they build up an understanding of the monarchs and then research six of the most significant sovereigns. | ||
Year 3 | Emperors and Empires History | Science Plant Nutrition and Reproduction Light and Shadows A&D Beautiful Botanicals Mosaic Masters D&T Greenhouse
|
This project teaches children about the history and structure of ancient Rome and the Roman Empire, including a detailed exploration of the Romanisation of Britain. | ||
Year 4 | Ancient Civilisations History | Science Electrical Circuits and Conductors A&D Statues, Statuettes and Figurines Islamic Art D&T Tomb Builders |
This project teaches children about the history of three of the world’s first ancient civilisations: ancient Sumer, ancient Egypt and the Indus Valley civilisation. Children will learn about the rise, life, achievements and eventual end of each civilisation. | ||
Year 5 | Ground-breaking Greeks History | Science Properties and Changes of Materials A&D Mixed Media Expression D&T Architecture |
This project teaches children about developments and changes over six periods of ancient Greek history, focusing on the city state of Athens in the Classical age, and exploring the lasting legacy of ancient Greece | ||
Year 6 | Britain At War History | Science Light Theory Evolution and Inheritance A&D Distortion and Abstraction Bees, Beetles and Butterflies D&T Make Do and Mend |
This project teaches children about the causes, events and consequences of the First and Second World Wars, the influence of new inventions on warfare, how life in Great Britain was affected and the legacy of the wars in the post-war period. |
Spring 2023
| ||
Year group | Topic Driver Project | We will also be learning about… (Companion Projects) |
Nursery | Starry Night | Dangerous Dinosaur Winter Wonderland Puddle and Rainbows |
This project explores the differences in the world at night compared to during the day. It teaches children about the importance of a good night’s sleep, and helps them to discover what is happening in the world while they are sleeping, including finding out about nocturnal animals. | ||
Reception | Long Ago | Ready Steady Grow Stories and Rhymes Signs of Spring |
This project teaches children about how they have grown and changed since they were babies and how life in the past was different from today. | ||
Year 1 | Bright Lights, Big City Geography | Science Seasonal Changes A&D Rain and Sunray D&T Taxi!
|
This project teaches children about the physical and human characteristics of the United Kingdom, including a detailed exploration of the characteristics and features of the capital city, London. | ||
Year 2 | Coastline Geography | Science Uses of Materials Plant Survival A&D Flower Head D&T Beach Hut
|
This project teaches children about the physical and human features of coastal regions across the United Kingdom, including a detailed exploration of the coastal town of Whitby, in Yorkshire. | ||
Year 3 | Rocks, Relics and Rumbles Geography | Science Forces and Magnets A&D Ammonite People and Places D&T Making It Move
|
This project teaches children about the features and characteristics of Earth's layers, including a detailed exploration of volcanic, tectonic and seismic activity. | ||
Year 4 | Misty Mountain, Winding River Geography | Science States of Matter Grouping and Classifying A&D Vista Animal D&T Functional and Fancy Fabrics
|
This project teaches children about the characteristics and features of rivers and mountain ranges around the world, including a detailed exploration of the ecosystems and processes that shape them and the land around them. | ||
Year 5 | Sow, Grow and Farm Geography | Science Human Reproduction and Ageing A&D Line, Light and Shadows Nature’s Art D&T Eat the Seasons
|
This project teaches children about the features and characteristics of land use in agricultural regions across the world, including a detailed exploration of significant environmental areas. | ||
Year 6 | Frozen Kingdoms Geography | Science Electrical circuits A&D Inuit Environmental Artists D&T Engineer
|
This project teaches children about the characteristics and features of polar regions, including the North and South Poles, and includes a detailed exploration of the environmental factors that shape and influence them. |
Autumn 2022
| ||
Year group | Topic Driver Project | We will also be learning about… (Companion Projects) |
Reception | Let’s Explore! | Build It Up! Puppet And Pop Ups Marvellous Machines |
Children will learn about the environments that they share with others, including their homes, school and places in the local community.
| ||
Year 1 | Marvellous Me! Childhood History | Science Everyday Materials Human Senses A&D Mix It Funny Faces and Fabulous Features D&T Shade and Shelter Geography Our Wonderful World
|
This project teaches children about everyday life and families today, including comparisons with childhood in the 1950s, using artefacts and a range of different sources.
| ||
Year 2 | Movers and Shakers History | Science Human Survival Habitats A&D Mix It Still life D&T Remarkable Recipes Geography Let’s Explore the World |
In this topic children will learn about historically significant people who have had a major impact on the world from Henry VIII to Rosa Parks. They will learn to use timelines, stories and historical sources to find out about the people featured and use historical models to explore their significance.
| ||
Year 3 | Through the Ages History | Science Skeletal and Muscular Systems A&D Contrast and Compliment Prehistoric Pots D&T Cook Well, Eat Well Geography One Planets, Our World |
This project teaches children about British prehistory from the Stone Age to the Iron Age, including changes to people and lifestyle caused by ingenuity, invention and technological advancement.
| ||
Year 4 | Invasion History | Science Digestive System Sound A&D Contrast and Complement Warp and Weft D&T Fresh Food, Good Food Geography Interconnected World |
This project teaches children about life in Britain after the Roman withdrawal. Children will learn about Anglo-Saxon and Viking invasions up to the Norman conquest.
| ||
Year 5 | Dynamic Dynasties History | Science Earth and Space Forces and Mechanisms A&D Tints, Tones and Shades D&T Moving Mechanisms Geography Investigating Our World |
This project teaches children about the history of ancient China, with a focus on the Shang Dynasty. It also explores the lasting legacy of the first five Chinese dynasties, some of which can still be seen in the world today. | ||
Year 6 | Maafa History | Science Circulatory System A&D Tints, Tones and Shades Trailblazers, Barrier Breakers D&T Food For Life Geography Our Changing World |
This project teaches children about Africa past and present and the development of the slave trade. It also explores Britain’s role in the transatlantic slave trade, the causes and consequences of the European colonisation of Africa and the worldwide communities that make up the African diaspora.
|