Please find below our Ofsted reports and relevant information from the Department for Education Performance Tables.
All 2019 data is unvalidated by the DFE.
Subject | % pupils achieving Exp +: | |||||||||
School | Sheffield | National |
| |||||||
Year | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
|
Reading | 67.3% | 57% | 57.4% | 71% | 72.4% | 69.3% | 73% | 75% | 72% |
|
Writing | 67.3% | 61.4% | 64% | 77.2% | 77% | 77% | 78% | 78% | 76% |
|
Maths | 84% | 75% | 79% | 77.4% | 74% | 74% | 79% | 76% | 75% |
|
SPAG | 74% | 66% | 72.3% | 75.1% | 74.1% | 74.4% | 78% | 78% | 77% |
|
Combined | 59.2% | 48% | 51.1% | 64% | 62.3% | 60.4% | 65% | 64% | 61% |
|
Subject | % pupils achieving GDS | |||||||||
School | Sheffield | National |
| |||||||
Year | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
|
Reading | 16.3% | 16% | 13% | 26.2% | 26% | 23% | 27% | 28% | 25% |
|
Writing | 4.1% | 0% | 2.1% | 19% | 18.2% | 20% | 20% | 20% | 18% |
|
Maths | 18.4% | 16% | 6.4% | 25% | 21.3% | 21.3% | 26% | 24% | 24% |
|
SPAG | 20.4% | 14% | 19.1% | 34% | 32% | 28% | 35% | 34% | 31% |
|
Combined | 2% | 0% | 2.1% | 10% | 9% | 9% | 10% | 10% | 9% |
|
School Progress (KS1 to KS2) against National | ||||||||
Reading | Writing | Maths | ||||||
2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
*0.57 (-1.18 to 2.31) | -0.6 (- 2.4 to 1.2) | 0.5 (-1.3 to 2.3) | *-1.27 (-2.89 to 0.34) | -1.2 (-2.9 to 0.5) | 0 (-1.7 to 1.7) | *0.94 (-0.58 to 2.46) | 0.6 (-1.0 to 2.2) | 0.9 (0.7 to 2.5) |
*Provisional
Subject | % pupils achieving expected standard +: | ||||||||
School | Sheffield | National | |||||||
Year | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
Reading | 50% | 56% | 55% | 72% | 72% | 74% | 75% | 76% | 76% |
Writing | 48.3% | 57% | 53% | 67.2% | 68% | 68% | 69% | 70% | 68% |
Maths | 60% | 68% | 71% | 74.3% | 74% | 76% | 76% | 76% | 75% |
Subject | % pupils achieving Greater Depth: | ||||||||
School | Sheffield | National | |||||||
Year | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
Reading | 2% | 10% | 16% | 25% | 25.3% | 25% | 25% | 26% | 25% |
Writing | 0% | 10% | 7% | 14.3% | 17% | 16% | 15% | 16% | 16% |
Maths | 3.3% | 15% | 10% | 22% | 23% | 22% | 22% | 22% | 21% |